venieri loaders

Model

Max. Power (HP)

Breakout Force (kg)

Static Tipping Load - Full Turn (kg)

Bucket Min/Max (m³) Max. Weight in Running Order (kg) Hydraulic Lifting Capacity - Max. Height (kg)
VF 2.63 B 54 4.20 2.20 0.6 - 1.0 4.00 2.00
VF 2.63 B Plus 54 4.50 2.60 0.7 - 1.0 4.40 2.40
VF 3.63 F 67 5.85 2.90 0.8 - 1.0 5.15 2.20
VF 4.63 F 86 6.60 3.40 1.0 - 1.3 5.60 2.60
VF 7.63 B 105 9.10 4.35 1.2 - 1.5 7.50 3.20
VF 9.63 117 8.40 5.30 1.5 - 1.8 8.80 3.20
VF 9015 174 10.10 7.00 2.2 - 3.0 12.50 6.80

 

" Best product I've used "

Charlie & Desley Gilbert
Coolum

EarthQuip Online Quotation